# | First | Last | Position |
---|---|---|---|
Rebecca | B | ||
Jordan | S | ||
Rowan | F | ||
Chloe | P | ||
Kira | M | ||
Brooke | S | ||
Catherine | G | ||
Julia | P | ||
Elizabeth | B | ||
Aida | P | ||
Courtney | C | ||
India | R | ||
Evangeline | N | ||
Kael | M | ||
Ellie | D | ||
Kate | T | ||
Hazel | V | ||
Abigail | B | Goalie (AP) | |
Taylor | O | (AP) | |
Rachel | M | (AP) | |
Annika | Y | (AP) | |
Kiera | W | (AP) | |
Teah | M | Goalie (AP) | |
Gideon | B | (AP) | |
Joel | P | Goalie |
Sat, Nov. 23, 2024 3:00 PM - 4:15 PM
Chestermere Regional Community Association (Blue Rink)